| Type | Model | Unit | Bedrooms / Bathrooms | Interior (sq ft) | Exterior (sq ft) | Price (US$) |
| Casa Playa | A1 | 101 | 3 / 3.5 | 2,473 | 1,648 | SOLD |
| Casa Playa | A1 | 102 | 3 / 3.5 | 2,473 | 1,648 | $577,000 |
| Casa Playa | A2 | 103 | 4 / 4.5 | 3,001 | 1,648 | $707,000 |
| Casa Playa | A2 | 104 | 4 / 4.5 | 3,001 | 1,648 | SOLD |
| Casa Playa | A2 | 105 | 4 / 4.5 | 3,001 | 1,648 | $693,000 |
| Casa Playa | A1 | 106 | 3 / 3.5 | 2,473 | 1,648 | $589,000 |
| Casa Patio | B | 201 | 3 / 3.5 | 2,188 | 1,539 | $507,000 |
| Casa Patio | B | 202 | 3 / 3.5 | 2,188 | 1,539 | $488,000 |
| Casa Patio | B | 203 | 3 / 3.5 | 2,188 | 1,539 | $488,000 |
| Casa Patio | B | 204 | 3 / 3.5 | 2,188 | 1,539 | $498,000 |
| Casa Patio | B | 205 | 3 / 3.5 | 2,188 | 1,539 | $498,000 |
| Casa Patio | B | 206 | 3 / 3.5 | 2,188 | 1,539 | $498,000 |
| Casa Terraza | C | 301 | 2 / 2.5 | 1,925 | 3,730 | SOLD |
| Casa Terraza | C | 302 | 2 / 2.5 | 1,925 | 3,169 | SOLD |
| Casa Terraza | C | 303 | 2 / 2.5 | 1,925 | 1,071 | $400,000 |
| Casa Terraza | C | 304 | 2 / 2.5 | 1,925 | 1,071 | $394,000 |
| Casa Terraza | C | 305 | 2 / 2.5 | 1,925 | 1,071 $387,000 | |
| Casa Vista | D | 401 | 3 / 3.5 | 2,240 | 488 | SOLD |
| Casa Vista | D | 402 | 3 / 3.5 | 2,240 | 488 | $468,000 |
| Casa Vista | D | 403 | 3 / 3.5 | 2,240 | 488 | $476,000 |
| Casa Vista | D | 404 | 3 / 3.5 | 2,240 | 488 | SOLD |
| Casa Vista | D | 405 | 3 / 3.5 | 2,240 | 488 | SOLD |
| Casa Vista | D | 406 | 3 / 3.5 | 2,240 | 488 | $483,000 |
| Casa Vista | D | 407 | 3 / 3.5 | 2,240 | 488 | $484,000 |
| Casa Vista | D | 408 | 3 / 3.5 | 2,240 | 488 | $478,000 |
| Casa Vista | D | 409 | 3 / 3.5 | 2,240 | 488 | $485,000 |
| Casa Vista | D | 410 | 3 / 3.5 | 2,240 | 488 | $470,000 |
| Casa Vista | D | 411 | 3 / 3.5 | 2,240 | 488 | $481,000 |
| Casa Desierto | E | 508 | 2 / 2 | 1,884 | 860 | $355,000 |
| Casa Desierto | E | 509 | 2 / 2 | 1,884 | 860 | $355,000 |
| Casa Desierto | E | 510 | 2 / 2 | 1,884 | 860 | $348,000 |
| Casa Desierto | E | 511 | 2 / 2 | 1,884 | 860 | $362,000 |
| Casa Serena | F | 610 | 2 / 2.5 | 2,197 | 1,373 | $408,000 |
| Casa Serena | F | 611 | 2 / 2.5 | 2,197 | 1,373 | $408,000 |
| Casa Serena | F | 612 | 2 / 2.5 | 2,197 | 1,373 | $408,000 |
| Casa Serena | F | 613 | 2 / 2.5 | 2,197 | 1,373 | $408,000 |
| Casa Serena | F | 614 | 2 / 2.5 | 2,197 | 1,373 | $424,000 |
Note: Subject to change without notice. Please contact us for the latest prices and availability. List prices do not include optional amenities such as plunge pools, Jacuzzis and sliding walls. Casas Vista and Casas Terraza additionally have aprox. 620 sq ft of underground storage and parking. |
||||||